Minstrel HT Home Previous Report | Previous Map | Map | 1835 Tile Sheet | 1835 Stock Market | Minstrel HT Home

Graham gets the timing right to take the win.

The two Johns were gaining ground, although garrisons by Graham and Tony aimed to reduce them. All and any comments received will be printed next time.

Thanks again to Mike R for stepping in and maintaining John S’s position.



Operating Round 15

Dir Lay [Rep] Base Run Pay Quote Credit Trains Notes

PrE JW 490 Y 384B 10 5 4+4
ByE GL H16 210 Y 320C 1 4 A
HeE JS 420 Y 186A 19 6 3+3 C
BaE TS E19 370 Y 168B 209 4 3+3 B C
WtE GL 380 Y 168B 36 5 4 C
SxE JW 480 Y 154D 71 6 3+3 C
MsE JS 300 Y 122C 0 5+5

Notes A 140M to the Bank for a garrison C At Train Limit

B 200M to the Bank for a garrison

Tiles 1/1 2/1 3/2 4/0 5/3 6/3 7/5 8/5 9/3 12/1 13/2 14/0
15/1 16/2 18/1 19/2 20/2 23/1 24/0 25/3 26/0 27/1 28/2 29/2
39/1 40/1 41/2 42/2 43/1 44/2 45/2 46/2 47/2 55/1 56/0 57/2
58/1 63/0 69/2 70/1 87/0 88/2 201/2 202/2 203/1 204/2 205/1 206/1
207/2 208/1 209/1 210/1 211/1 212/1 213/1 214/1 215/1 216/0 217/1 218/1
219/0 220/0 221/0

Trains 6+6/4(720M)



Cash Flow Start OR15 End Value % Certs Max

Graham Lee 2,581 556 3,137 7,721 26.6 16 17
John Shelley 3,302 758 4,060 7,308 25.2 16 17
Tony Sait 3,790 513 4,303 7,193 24.8 13 16
John Webley 1,483 824 2,307 6,765 23.3 17 17



Portfolios PrE ByE SxE BaE WtE HeE MsE OlE

John Webley
80/9D - 90/8D - - - - -
John Shelley *
- - - - 10/1 100/8D 100/7D -
Tony Sait
15/2 10/1 10/1 100/8D - - - 20/1D
Graham Lee
5/1 90/8D - - 90/7D - - -

Bank New
- - - - - - - 80/6
Bank Pool
- - - - - - - -
Quote
384B 320C 154D 168B 168B 186A 122C

Credit
10M 1M 71M 209M 36M 19M 0M
Tokens Left
2 2 1 - - - - 1

Minstrel HT Home Previous Report | Previous Map | Map | 1835 Tile Sheet | 1835 Stock Market | Minstrel HT Home