Minstrel HT Home Previous Report | Previous Map | Map | 1835 Tile Sheet | 1835 Stock Market | Minstrel HT Home

Timing is everything as Graham completes his win ahead of Tim ...



Operating Round 16

Dir Lay [Rep] Base Run Pay Quote Credit Trains Notes

ByE JW 160 Y 384B 227 4
SxE GL 480 Y 350B 1 6 6 A
PrE GL 210 Y 318B 5 4
WtE JS 9:G7:2 370 Y 232A 323 6+6
BaE TP 27:J10:6 [9] 500 Y 210B 368 5+5 4 A
HeE TS 230 Y 186A 134 5
OlE TP 260 Y 104E 191 5
MsE JS 250 Y 100C 180 4+4

Notes A At Train Limit

Tiles 1/0 2/1 3/1 4/1 5/3 6/3 7/7 8/8 9/1 12/1 13/2 14/0
15/0 16/2 18/0 19/1 20/2 23/0 24/0 25/0 26/2 27/1 28/2 29/2
39/1 40/0 41/2 42/2 43/0 44/2 45/1 46/2 47/2 55/1 56/0 57/2
58/2 63/2 69/1 70/1 87/0 88/1 201/2 202/2 203/1 204/0 205/0 206/1
207/1 208/2 209/1 210/0 211/1 212/1 213/1 214/1 215/1 216/0 217/2 218/1
219/0 220/0 221/0

Trains 6+6/3(720M)



Final Cash Flow Start OR16 End Value % Certs Max

Graham Lee 2,584 527 3,111 7,692 24.3 13 13
Tim Parkes 3,319 754 4,073 7,377 23.3 14 14
John Shelley 2,299 595 2,894 6,114 19.3 14 14
John Webley 954 218 1,172 5,741 18.2 13 13
Tony Sait 1,303 341 1,644 4,706 14.9 13 13



Portfolios PrE ByE SxE BaE WtE HeE MsE OlE

John Shelley
- - - - 100/8D - 90/6D -
Graham Lee
45/5D - 90/8D - - - - -
John Webley
35/5 90/8D - - - - - -
Tony Sait
20/2 10/1 10/1 - - 80/7D 10/1 10/1
Tim Parkes *
- - - 100/8D - 20/1 - 80/5D

Bank New
- - - - - - - -
Bank Pool
- - - - - - - 10/1
Quote
318B 384B 350B 210B 232A 186A 100C 104E

Credit
5M 227M 1M 368M 323M 134M 180M 191M
Tokens Left
- 3 - - - 1 - -

Minstrel HT Home Previous Report | Previous Map | Map | 1835 Tile Sheet | 1835 Stock Market | Minstrel HT Home