Minstrel HT Home Previous Report | Previous Map | Map | Next Report | Next Map | 1829 Tile Sheet | 1829 South Stock Market | Minstrel HT Home

Anticipatory track is laid and the LNWR & Mid break into the 7 trains ...



Operating Round 18

Dir Lay [Rep] Token Run Pay Quote Credit Trains Notes

LNWR AM 27:G7:1 [9] F3 - G4 310 N 200 740 4 (3)
GWR JS 13:B3:1 [6] C5 - C11 350 Y 275 390 5 3
Mid MR 2:I10:1 I10 - F8 480 Y 275 710 5 (4) 3
LSWR JS 8:E6:4 E6 - F6 210 Y 56 10 5
GNR AM 22:F9:2 [7] I9 - H9 210 N 100 110 5 +3 A
LBSC JS 8:G6:4 G6 - F5 340 Y 76 50 4 3
GER MR 7:F11:1 F11 - G12 220 Y 100 110 4 3 (3)
GCR MR 26:J9:1 [7] L6 - J7 =S 10 0 +3 +4 B C D

Operating Round 19

Dir Lay [Rep] Token Run Pay Quote Credit Trains Notes

LNWR AM 20:F7:3 [9] G4 - F4 180 Y 225 20 4 +7 E F G H
GWR JS 9:C11:2 C11 - C6 200 Y 300 390 5
Mid MR 51:J7:3 [38] F8 - H9 ! 210 N 250 200 5 +7 E H
LSWR JS 51:C7:1 [38] F6 - D5 230 Y 58 10 5
GNR AM 51:I6:5 [38] H9 - F8 210 Y 112 110 5
LBSC JS 26:D7:5 [7] F5 - F6 200 Y 82 50 4
GER MR 67:J8:4 [14] G12 - F12 150 Y 112 110 4
GCR MR 38:L7:4 [13] L7 - I9 170 Y 20 0 4

Notes A £110 to the LNWR for a 3 Train E £720 to the Bank for a 7 Train

B £40 to the Bank for a garrison F 7 Train purchase starts Phase 4

C £20 to the GER for a 3 Train G 7 Train purchase closes the Privates

D £610 to the Mid for a 4 Train H At Train Limit

Tiles 1/1 2/1 3/2 4/6 5/4 6/4 7/3 8/6 9/6 10/2 12/1 13/2
14/1 15/0 16/1 17/0 18/1 19/2 20/1 21/1 22/0 23/2 24/2 25/2
26/0 27/1 28/0 29/0 30/0 31/1 32/0 33/0 34/0 35/0 36/0 37/1
38/2 39/1 40/1 41/1 42/2 43/0 44/0 45/1 46/1 47/0 48/1 49/1
50/2 51/0 60/2 67/3

Trains 7/2(£720)



Cash Flow Start OR18 OR19 End Value % Certs Max 18

Andy Muir 1,509 149 441 2,099 5,699 24.8 18 - 23
John Shelley 2,573 631 416 3,620 6,680 29.1 18 - 18
Mark Hancock 579 319 237 1,135 3,298 14.4 11 - 11
Mike Ruffhead 2,845 571 316 3,732 7,279 31.7 18 - 22



Portfolios Privates LNWR GWR Mid LSWR GNR LBSC GER GCR

Andy Muir (S&M)
8D 1 1 - 7D - 3 5
John Shelley * -
- 6D 1 7D - 6D 1 -
Mark Hancock Hull, Preston
1 2 1 3 - 2 - -
Mike Ruffhead -
1 1 7D - 3 2 6D 5D

Bank New Holyhead
- - - - - - - -
Bank Pool -
- - - - - - - -
Tokens Left

2 3 2 3 2 2 2 2

Minstrel HT Home Previous Report | Previous Map | Map | Next Report | Next Map | 1829 Tile Sheet | 1829 South Stock Market | Minstrel HT Home